2026 OFFSHORE/TRADITIONAL TOURNAMENT WINNERS
Brunswick, GA - May
| Boat | Captain | |
| 1st | No Phish Here | Bill Schmidt |
| 2nd | Going Coastal | Ian Gualdoni |
| 3rd | Krusty Krab | Steve Smith |
| 4th | Pegasus | Chuck Alford |
Apalachicola, FL - June
| Boat | Captain | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
Orange Beach, AL - July
| Boat | Captain | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
Apalachicola, FL - August
| Boat | Captain | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
Panama City Beach, FL - September
| Boat | Captain | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
Grand Isle, LA - October
| Boat | Captain | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |
Carrabelle, FL - November
| Boat | Captain | |
| 1st | ||
| 2nd | ||
| 3rd | ||
| 4th | ||
| 5th |

